Palindromic dates
This page contains a list of dates that are palindromic in a number of date formats. In each table, the next ten such dates are shown (or less
if less exist). More details can be found this blog post.
1 palindromic format
Date | Format |
2 February 2025 | YYYYMDD |
5 February 2025 | DMYY |
21 May 2025 | MDDYY |
22 May 2025 | MDDYY |
23 May 2025 | MDDYY |
24 May 2025 | MDDYY |
25 May 2025 | MDDYY |
26 May 2025 | MDDYY |
27 May 2025 | MDDYY |
28 May 2025 | MDDYY |
29 May 2025 | MDDYY |
2 palindromic formats
Date | Formats |
20 May 2025 | MDDYYYY,MDDYY |
20 June 2026 | MDDYYYY,MDDYY |
20 July 2027 | MDDYYYY,MDDYY |
20 August 2028 | MDDYYYY,MDDYY |
20 September 2029 | MDDYYYY,MDDYY |
3 January 2030 | YYMDD,DDMYY |
3 April 2030 | YYMDD,DDMYY |
3 May 2030 | YYMDD,DDMYY |
3 June 2030 | YYMDD,DDMYY |
3 July 2030 | YYMDD,DDMYY |
3 August 2030 | YYMDD,DDMYY |
3 palindromic formats
Date | Formats |
2 May 2025 | YYMMD,YYMD,MDYY |
2 June 2026 | YYMMD,YYMD,MDYY |
2 July 2027 | YYMMD,YYMD,MDYY |
2 August 2028 | YYMMD,YYMD,MDYY |
2 September 2029 | YYMMD,YYMD,MDYY |
3 February 2030 | DDMMYYYY,YYMDD,DDMYY |
3 March 2030 | YYMDD,DDMYY,MMDYY |
3 January 2031 | YYMMD,YYMD,MDYY |
13 February 2031 | DDMMYYYY,YYMDD,DDMYY |
3 February 2032 | YYMMD,YYMD,MDYY |
23 February 2032 | DDMMYYYY,YYMDD,DDMYY |
4 palindromic formats
Date | Formats |
2 March 2030 | YYYYMMDD,MMDDYYYY,YYYYMDD,MMDYY |
3 March 2033 | YYMMD,YYMD,DMYY,MDYY |
2 April 2040 | YYYYMMDD,MMDDYYYY,YYYYMDD,MMDYY |
4 April 2044 | YYMMD,YYMD,DMYY,MDYY |
2 May 2050 | YYYYMMDD,MMDDYYYY,YYYYMDD,MMDYY |
5 May 2055 | YYMMD,YYMD,DMYY,MDYY |
2 June 2060 | YYYYMMDD,MMDDYYYY,YYYYMDD,MMDYY |
6 June 2066 | YYMMD,YYMD,DMYY,MDYY |
2 July 2070 | YYYYMMDD,MMDDYYYY,YYYYMDD,MMDYY |
7 July 2077 | YYMMD,YYMD,DMYY,MDYY |
2 August 2080 | YYYYMMDD,MMDDYYYY,YYYYMDD,MMDYY |
5 palindromic formats
Date | Formats |
1 January 2110 | DDMYYYY,YYMDD,DDMYY,MMDYYYY,MMDYY |
11 January 2111 | DDMYYYY,MDDYYYY,YYMDD,DDMYY,MDDYY |
1 November 2111 | DMMYYYY,MMDYYYY,YYMMD,DMMYY,MMDYY |
2 February 2202 | MDDYYYY,MDDYY,YYYYMMD,DMMYYYY,DMMYY |
6 palindromic formats
Date | Formats |
1 January 2211 | YYMMD,DMYYYY,MDYYYY,YYMD,DMYY,MDYY |
7 palindromic formats
Date | Formats |